gene_id	gene_short_name	sample_name	fpkm	conf_hi	conf_lo
ENSMUSG00000032735	Ablim3	ca1_d	3.43419	5.63979	1.22863
ENSMUSG00000032735	Ablim3	ca1_v	0.784611	1.61908	0.0165212
ENSMUSG00000032735	Ablim3	ca2	3.60226	5.89739	1.31288
ENSMUSG00000032735	Ablim3	ca3_d	2.37467	4.11378	0.643165
ENSMUSG00000032735	Ablim3	ca3_v	1.68893	3.07784	0.305763
ENSMUSG00000032735	Ablim3	mc	0.888761	1.77755	0.0165212
ENSMUSG00000032735	Ablim3	dg_d	25.353	33.9511	16.749
ENSMUSG00000032735	Ablim3	dg_v	28.7839	38.0948	19.4935
